# Oxford interviews: who is invited, and when

> Oxford interview dates for all 48 courses: main days, extra-interview deadlines in UK and Beijing time, decisions on 12 January, and invites logged so far.

[Formatted version of this page](https://www.frontiervue.com/offers/oxford)

Official interview dates for all 48 Oxford courses, with additional-interview deadlines in UK and Beijing time, next to the invitations applicants have logged.

## Contents
1. Invitations and offers logged
2. Key dates
3. Interview dates for all 48 courses

## 1. Invitations and offers logged

The page lists every invitation, offer and hold logged for this cycle, anonymously and entry by entry (date, College, interview format where known), with totals per course. Counts are live and updated hourly.

## 2. Key dates

- Invitations: usually mid-November to early December
- Decisions: 12 Jan 2027
- Times in the table are UK time (GMT); Beijing is 8 hours ahead in December.

## 3. Interview dates for all 48 courses

| Course | Main interviews | Extra-interview notice by (UK / Beijing) | Extra interviews |
| --- | --- | --- | --- |
| Archaeology and Anthropology | 14 to 15 Dec | 16 Dec 10:00 / 18:00 | 17 Dec |
| Asian and Middle Eastern Studies | 8 to 11 Dec | 11 Dec 17:00 / 12 Dec 01:00 | 10 to 15 Dec |
| Biochemistry | 7 to 10 Dec (A few may be in the week of 30 Nov) | None | None |
| Biology | 7 to 11 Dec | None | None |
| Biomedical Sciences | 9 to 10 Dec | None | None |
| Chemistry | 7 to 10 Dec | 14 Dec 11:00 / 19:00 | 15 to 16 Dec |
| Classical Archaeology and Ancient History | 7 to 8 Dec | 10 Dec 11:00 / 19:00 | 11 to 15 Dec |
| Classics | 7 to 10 Dec | 11 Dec 14:00 / 22:00 | 14 to 16 Dec |
| Classics and Asian and Middle Eastern Studies | 7 to 10 Dec | 11 Dec 17:00 / 12 Dec 01:00 | 10 to 16 Dec |
| Classics and English | 7 to 9 Dec | 11 Dec 14:00 / 22:00 | 14 to 16 Dec |
| Computer Science | 14 to 17 Dec (Some colleges start in the week of 7 Dec) | 16 Dec 14:00 / 22:00 | 16 to 17 Dec |
| Computer Science and Philosophy | 14 to 17 Dec (Some colleges start in the week of 7 Dec) | 16 Dec 14:00 / 22:00 | 16 to 17 Dec |
| Earth Sciences | 14 to 16 Dec | None | None |
| Economics and Management | 9 to 11 Dec | 14 Dec 10:00 / 18:00 | 15 to 16 Dec |
| Engineering | 14 to 17 Dec (Overseas candidates may be in the week of 7 Dec) | None | None |
| English Language and Literature | 7 to 9 Dec | 10 Dec 14:00 / 22:00 | 14 to 16 Dec |
| Fine Art | 7 to 9 Dec | 9 Dec 14:00 / 22:00 | 11 Dec |
| Geography | 9 to 16 Dec | None | None |
| History (Ancient and Modern) | 7 to 11 Dec | 14 Dec 11:00 / 19:00 | 14 to 17 Dec |
| History | 7 to 11 Dec | 14 Dec 11:00 / 19:00 | 14 to 17 Dec |
| History and Economics | 7 to 11 Dec | 14 Dec 11:00 / 19:00 | 14 to 17 Dec |
| History and Politics | 7 to 11 Dec | 14 Dec 11:00 / 19:00 | 14 to 17 Dec |
| History and English | 7 to 11 Dec | 14 Dec 11:00 / 19:00 | 14 to 17 Dec |
| History of Art | 7 to 8 Dec | None | None |
| Human Sciences | 8 to 11 Dec | 14 Dec 09:30 / 17:30 | 15 Dec |
| Law / Law with Law Studies in Europe | 7 to 9 Dec | 10 Dec 11:00 / 19:00 | 11 Dec |
| Materials Science | 10 to 16 Dec (One interview at each of two colleges, on 10, 14, 15 or 16 Dec) | None | None |
| Mathematics / Mathematics and Statistics | 14 to 17 Dec (Some colleges start in the week of 7 Dec) | 16 Dec 14:00 / 22:00 | 16 to 17 Dec |
| Mathematics and Computer Science | 14 to 17 Dec (Some colleges start in the week of 7 Dec) | 16 Dec 14:00 / 22:00 | 16 to 17 Dec |
| Mathematics and Philosophy | 14 to 17 Dec (Some colleges start in the week of 7 Dec) | 16 Dec 14:00 / 22:00 | 16 to 17 Dec |
| Medicine | 14 to 15 Dec | None | None |
| Medicine (Graduate Entry) | 17 to 18 Dec | None | None |
| Modern Languages | 7 to 10 Dec | 11 Dec 14:00 / 22:00 | 14 to 16 Dec |
| Classics and Modern Languages | 7 to 10 Dec | 11 Dec 14:00 / 22:00 | 14 to 16 Dec |
| English and Modern Languages | 7 to 10 Dec | 11 Dec 14:00 / 22:00 | 14 to 16 Dec |
| European and Middle Eastern Languages | 7 to 10 Dec | 11 Dec 17:00 / 12 Dec 01:00 | 10 to 16 Dec |
| History and Modern Languages | 7 to 10 Dec | 11 Dec 14:00 / 22:00 | 14 to 16 Dec |
| Modern Languages and Linguistics | 7 to 10 Dec | 11 Dec 14:00 / 22:00 | 14 to 16 Dec |
| Philosophy and Modern Languages | 7 to 10 Dec | 11 Dec 14:00 / 22:00 | 14 to 16 Dec |
| Music | 7 to 9 Dec | 10 Dec 17:00 / 11 Dec 01:00 | 14 Dec |
| Philosophy, Politics and Economics | 7 to 9 Dec (Some overseas candidates in the week of 30 Nov) | 10 Dec 16:00 / 11 Dec 00:00 | 11 to 16 Dec |
| Physics | 9 to 15 Dec (Interviews at two colleges) | None | None |
| Physics and Philosophy | 9 to 15 Dec (Interviews at two colleges) | None | None |
| Psychology (Experimental) | 14 to 16 Dec | None | None |
| Psychology, Philosophy and Linguistics | 14 to 16 Dec | None | None |
| Philosophy and Theology | 7 to 10 Dec | None | None |
| Religion and Asian and Middle Eastern Studies | 7 to 11 Dec | 11 Dec 17:00 / 12 Dec 01:00 | 10 to 15 Dec |
| Theology and Religion | 7 to 10 Dec | None | None |

## Questions
**When does Oxford send interview invitations?**

Oxford says applicants usually hear whether they are shortlisted between mid-November and early December. All 2026 interviews are online in December, on Microsoft Teams.
**Which time zone are the times in?**

Oxford gives times in UK time (GMT). In December Beijing is 8 hours ahead, so a 4pm UK deadline is midnight in Beijing. This page shows both.
**What are additional interviews?**

Some courses run a first block of pre-arranged interviews and may add more, often with a second college. The table gives the notification deadline and the possible days; Oxford says you get at least 24 hours notice, and interviews can fall outside the listed dates.
**Which days are the Oxford interviews?**

Most pre-arranged interviews in 2026 fall between 7 and 18 December and differ by course: Computer Science, Mathematics and Engineering run 14 to 17 December, PPE 7 to 9 December and Physics 9 to 15 December. This page lists all 48 courses.
**When are decisions released?**

On 12 January 2027, per the Oxford admissions timeline.
**Where do the logged numbers come from?**

From invitations and offers applicants log on FrontierVUE and agree to share anonymously, plus updates our team records. Each person counts once per course, no names are shown, and the numbers update every hour.

## Official sources
- [University of Oxford: Interview timetables (2026)](https://www.ox.ac.uk/admissions/undergraduate/applying/guide-for-applicants/interviews/interview-timetables)
- [University of Oxford: Interviews (online in December 2026)](https://www.ox.ac.uk/admissions/undergraduate/applying/guide-for-applicants/interviews)
- [University of Oxford: Admissions timeline (decisions on 12 January 2027)](https://www.ox.ac.uk/admissions/undergraduate/applying/admissions-timeline)
